GPL00

Twist Tie, Twist Lock, Free Standing Hole Ends, Bundle 5.1-25.4, PA66 UL94V2, PA66 UL94V0, PA6 UL94V2

Volver
Dimensiones en mm
  • GPL0061 600X600.jpg
Nº Ref. Nº Artículo Cross-Ref. Material Color A Ø Embalaje PDF 3D
60236 GPL0062-66N TL-250 PA66 UL94V2 Natural 22.9 5.1-7.6 1000
60516 GPL0062-NV0 TL-250-19 PA66 UL94V0 Natural 22.9 5.1-7.6 1000
60622 GPL0062-66B - PA66 UL94V2 Negro 22.9 5.1-7.6 1000
60601 GPL0062-6Y - PA6 UL94V2 Amarillo 22.9 5.1-7.6 1000
60602 GPL0062-6BL - PA6 UL94V2 Azul 22.9 5.1-7.6 1000
60603 GPL0062-6G - PA6 UL94V2 Verde 22.9 5.1-7.6 1000
60204 GPL0061-6N - PA6 UL94V2 Natural 25.6 7.6-10.2 1000
60592 GPL0061-66N TL-350 / 058008000002 PA66 UL94V2 Natural 25.6 7.6-10.2 1000
60593 GPL0061-66P - PA66 UL94V2 Rojo 25.6 7.6-10.2 1000
60594 GPL0061-66G - PA66 UL94V2 Verde 25.6 7.6-10.2 1000
60595 GPL0061-66BL - PA66 UL94V2 Azul 25.6 7.6-10.2 1000
60596 GPL0061-66Y - PA66 UL94V2 Amarillo 25.6 7.6-10.2 1000
60205 GPL0061-6P - PA6 UL94V2 Rojo 25.6 7.6-10.2 1000
60206 GPL0061-6G - PA6 UL94V2 Verde 25.6 7.6-10.2 1000
60207 GPL0061-6BL - PA6 UL94V2 Azul 25.6 7.6-10.2 1000
60208 GPL0061-6Y - PA6 UL94V2 Amarillo 25.6 7.6-10.2 1000
60237 GPL0063-66N TL-450 / 058011000002 / 23EZ0500N PA66 UL94V2 Natural 30.5 10.2-12.7 1000
60517 GPL0063-NV0 TL-450-19 PA66 UL94V0 Natural 30.5 10.2-12.7 1000
60623 GPL0063-66B - PA66 UL94V2 Negro 30.5 10.2-12.7 1000
61064 GPL0066-66N TL-950 PA66 UL94V2 Natural 43.4 25,4 (max) 1000
61086 GPL0066-NV0 TL-950-19 PA66 UL94V0 Natural 43.4 25,4 (max) 1000
61084 GPL0066-66B - PA66 UL94V2 Negro 43.4 25,4 (max) 1000
61085 GPL0066-BV0 - PA66 UL94V0 Negro 43.4 25,4 (max) 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

☆SPECIALS☆
Check out our hand picked daily specials or browse the full product category.
Esta Web usa cookies para asegurar la mejor experiencia a nuestros usuarios. Si continúa usando nuestros servicios, entendemos que está de acuerdo con el uso de los cookies. Para mas información consulte nuestra Política de Privacidad. Más Información