GLCBS-9

PCB Support - Spacer, Bayonet, Locking, Quarter Turn

Back to
Sizes in mm
  • GLCBS-9-600X600.jpg
P/N. Article No. Cross-Ref. Material Color A B Top Hole Bottom Hole Top Panel Thickness Bottom Panel Thickness Packing Unit PDF 3D
43623 GLCBS-9-3-01 LCBS-9-3-01 PA66 UL94V2 Natural 4.8 18.6 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43635 GLCBS-9-3-19 LCBS-9-3-19 PA66 UL94V0 Natural 4.8 18.6 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43588 GLCBS-9-4-01 LCBS-9-4-01 PA66 UL94V2 Natural 6.4 20.2 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43592 GLCBS-9-4-19 LCBS-9-4-19 PA66 UL94V0 Natural 6.4 20.2 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43624 GLCBS-9-5-01 LCBS-9-5-01 PA66 UL94V2 Natural 7.9 21.7 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43636 GLCBS-9-5-19 LCBS-9-5-19 PA66 UL94V0 Natural 7.9 21.7 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43625 GLCBS-9-6-01 LCBS-9-6-01 PA66 UL94V2 Natural 9.5 23.3 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43637 GLCBS-9-6-19 LCBS-9-6-19 PA66 UL94V0 Natural 9.5 23.3 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43626 GLCBS-9-7-01 LCBS-9-7-01 PA66 UL94V2 Natural 11.1 24.9 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43638 GLCBS-9-7-19 LCBS-9-7-19 PA66 UL94V0 Natural 11.1 24.9 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43627 GLCBS-9-8-01 LCBS-9-8-01 PA66 UL94V2 Natural 12.7 26.5 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43639 GLCBS-9-8-19 LCBS-9-8-19 PA66 UL94V0 Natural 12.7 26.5 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43628 GLCBS-9-10-01 LCBS-9-10-01 PA66 UL94V2 Natural 15.9 29.7 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43640 GLCBS-9-10-19 LCBS-9-10-19 PA66 UL94V0 Natural 15.9 29.7 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43629 GLCBS-9-12-01 LCBS-9-12-01 PA66 UL94V2 Natural 19.1 32.9 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43641 GLCBS-9-12-19 LCBS-9-12-19 PA66 UL94V0 Natural 19.1 32.9 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43630 GLCBS-9-14-01 LCBS-9-14-01 PA66 UL94V2 Natural 22.2 36.0 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43642 GLCBS-9-14-19 LCBS-9-14-19 PA66 UL94V0 Natural 22.2 36.0 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43631 GLCBS-9-16-01 LCBS-9-16-01 PA66 UL94V2 Natural 25.4 39.2 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43643 GLCBS-9-16-19 LCBS-9-16-19 PA66 UL94V0 Natural 25.4 39.2 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43632 GLCBS-9-18-01 LCBS-9-18-01 PA66 UL94V2 Natural 28.6 42.4 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43644 GLCBS-9-18-19 LCBS-9-18-19 PA66 UL94V0 Natural 28.6 42.4 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43633 GLCBS-9-20-01 LCBS-9-20-01 PA66 UL94V2 Natural 31.8 45.6 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43645 GLCBS-9-20-19 LCBS-9-20-19 PA66 UL94V0 Natural 31.8 45.6 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43634 GLCBS-9-22-01 LCBS-9-22-01 PA66 UL94V2 Natural 34.9 48.7 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000
43646 GLCBS-9-22-19 LCBS-9-22-19 PA66 UL94V0 Natural 34.9 48.7 4.0 +/- 0.08 PDF 1.6 0.8-1.6 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more