GNWS-A1, GNWS-A2

Wire Saddle, Snap Lock, Arrowhead, Non-Locking, PA66 UL94V2, PA66 UL94V0, PA6 UL94V2

Back to
Sizes in mm
  • 4AV_GNWS-A1-3-66.jpg
P/N. Article No. Cross-Ref. Material Color A FIG Hole Panel Thickness Packing Unit PDF 3D
60119 GNWS-A1-1-66 WS-A-1-01 PA66 UL94V2 Natural 13.0 1 4.75 +/- 0.08 1.6 1000
60143 GNWS-A1-1-V0 WS-A-1-19 PA66 UL94V0 Natural 13.0 1 4.75 +/- 0.08 1.6 1000
60680 GNWS-A1-1-66B WS-A-1-01BK PA66 UL94V2 Black 13.0 1 4.75 +/- 0.08 1.6 1000
60120 GNWS-A1-2-66 WS-A-2-01 PA66 UL94V2 Natural 18.0 1 4.75 +/- 0.08 1.6 1000
60589 GNWS-A1-2-V0 WS-A-2-19 PA66 UL94V0 Natural 18.0 1 4.75 +/- 0.08 1.6 1000
60121 GNWS-A1-2-6 - PA6 UL94V2 Natural 18.0 1 4.75 +/- 0.08 1.6 1000
60681 GNWS-A1-2-66B WS-A-2-01BK PA66 UL94V2 Black 18.0 1 4.75 +/- 0.08 1.6 1000
60122 GNWS-A1-3-66 WS-A-3-01 PA66 UL94V2 Natural 26.9 1 4.75 +/- 0.08 1.6 1000
60590 GNWS-A1-3-V0 WS-A-3-19 PA66 UL94V0 Natural 26.9 1 4.75 +/- 0.08 1.6 1000
60123 GNWS-A1-3-6 - PA6 UL94V2 Natural 26.9 1 4.75 +/- 0.08 1.6 1000
60682 GNWS-A1-3-66B WS-A-3-01BK PA66 UL94V2 Black 26.9 1 4.75 +/- 0.08 1.6 1000
60124 GNWS-A1-4-66 WS-A-4-01 PA66 UL94V2 Natural 34.8 1 4.75 +/- 0.08 1.6 1000
60125 GNWS-A1-4-V0 WS-A-4-19 PA66 UL94V0 Natural 34.8 1 4.75 +/- 0.08 1.6 1000
60683 GNWS-A1-4-66B WS-A-4-01BK PA66 UL94V2 Black 34.8 1 4.75 +/- 0.08 1.6 1000
60126 GNWS-A2-1-66 WS-A-2-1-01 PA66 UL94V2 Natural 13.0 2 4.75 +/- 0.08 3.2 1000
60625 GNWS-A2-1-V0 WS-A-2-1-19 PA66 UL94V0 Natural 13.0 2 4.75 +/- 0.08 3.2 1000
60684 GNWS-A2-1-66B WS-A-2-1-01BK PA66 UL94V2 Black 13.0 2 4.75 +/- 0.08 3.2 1000
60127 GNWS-A2-2-66 WS-A-2-2-01 PA66 UL94V2 Natural 18.0 2 4.75 +/- 0.08 3.2 1000
60626 GNWS-A2-2-V0 WS-A-2-2-19 PA66 UL94V0 Natural 18.0 2 4.75 +/- 0.08 3.2 1000
60685 GNWS-A2-2-66B WS-A-2-2-01BK PA66 UL94V2 Black 18.0 2 4.75 +/- 0.08 3.2 1000
60128 GNWS-A2-3-66 WS-A-2-3-01 PA66 UL94V2 Natural 26.9 2 4.75 +/- 0.08 3.2 1000
60627 GNWS-A2-3-V0 WS-A-2-3-19 PA66 UL94V0 Natural 26.9 2 4.75 +/- 0.08 3.2 1000
60686 GNWS-A2-3-66B WS-A-2-3-01BK PA66 UL94V2 Black 26.9 2 4.75 +/- 0.08 3.2 1000
60129 GNWS-A2-4-66 WS-A-2-4-01 PA66 UL94V2 Natural 34.8 2 4.75 +/- 0.08 3.2 1000
60628 GNWS-A2-4-V0 WS-A-2-4-19 PA66 UL94V0 Natural 34.8 2 4.75 +/- 0.08 3.2 1000
60687 GNWS-A2-4-66B WS-A-2-4-01BK PA66 UL94V2 Black 34.8 2 4.75 +/- 0.08 3.2 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more