GSLCSE

Cable Clamp, Wire Saddle, Wire Harness Clip, Standoff Locking Clip, Snap In, PA66 UL94V2, PA66 UL94V0

Back to
Sizes in mm
  • kabelschelle-clamp-slcse-500-3-01.jpg
P/N. Article No. Cross-Ref. Material Color A B C D Hole Panel Thickness Packing Unit PDF 3D
60746 GSLCSE-500-3-01 SLCSE-500-3-01 PA66 UL94V2 Natural 8,56 4,8 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
60853 GSLCSE-500-3-19 SLCSE-500-3-19 PA66 UL94V0 Natural 8,56 4,8 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
60747 GSLCSE-500-4-01 SLCSE-500-4-01 PA66 UL94V2 Natural 8,56 6,4 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
60864 GSLCSE-500-4-19 SLCSE-500-4-19 PA66 UL94V0 Natural 8,56 6,4 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
60748 GSLCSE-500-6-01 SLCSE-500-6-01 PA66 UL94V2 Natural 8,56 9,5 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
60865 GSLCSE-500-6-19 SLCSE-500-6-19 PA66 UL94V0 Natural 8,56 9,5 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
60749 GSLCSE-500-8-01 SLCSE-500-8-01 PA66 UL94V2 Natural 8,56 12,7 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
60866 GSLCSE-500-8-19 SLCSE-500-8-19 PA66 UL94V0 Natural 8,56 12,7 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
61250 GSLCSE-500-10-01  SLCSE-500-10-01  PA66 UL94V2 Natural 8,56 15,9 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
61295 GSLCSE-500-10-19 SLCSE-500-10-19 PA66 UL94V0 Natural 8,56 15,9 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
61240 GSLCSE-500-12-01  SLCSE-500-12-01  PA66 UL94V2 Natural 8,56 19,1 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
61296 GSLCSE-500-12-19 SLCSE-500-12-19 PA66 UL94V0 Natural 8,56 19,1 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
61251 GSLCSE-500-14-01 SLCSE-500-14-01 PA66 UL94V2 Natural 8,56 22,2 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
61297 GSLCSE-500-14-19 SLCSE-500-14-19 PA66 UL94V0 Natural 8,56 22,2 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
61252 GSLCSE-500-16-01 SLCSE-500-16-01 PA66 UL94V2 Natural 8,56 25,4 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
61298 GSLCSE-500-16-19 SLCSE-500-16-19 PA66 UL94V0 Natural 8,56 25,4 19,6 12.0 4.75 +/- 0.08 0.8-2.0 1000
60476 GSLCSE-750-3-01 SLCSE-750-3-01 PA66 UL94V2 Natural 8,56 4,8 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
60867 GSLCSE-750-3-19 SLCSE-750-3-19 PA66 UL94V0 Natural 8,56 4,8 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
60482 GSLCSE-750-4-01 SLCSE-750-4-01 PA66 UL94V2 Natural 8,56 6,4 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
60868 GSLCSE-750-4-19 SLCSE-750-4-19 PA66 UL94V0 Natural 8,56 6,4 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
60483 GSLCSE-750-6-01 SLCSE-750-6-01 PA66 UL94V2 Natural 8,56 9,5 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
60869 GSLCSE-750-6-19 SLCSE-750-6-19 PA66 UL94V0 Natural 8,56 9,5 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
60484 GSLCSE-750-8-01 SLCSE-750-8-01 PA66 UL94V2 Natural 8,56 12,7 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
60870 GSLCSE-750-8-19 SLCSE-750-8-19 PA66 UL94V0 Natural 8,56 12,7 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
61241 GSLCSE-750-10-01 SLCSE-750-10-01 PA66 UL94V2 Natural 8,56 15,9 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
61299 GSLCSE-750-10-19 SLCSE-750-10-19 PA66 UL94V0 Natural 8,56 15,9 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
61253 GSLCSE-750-12-01  SLCSE-750-12-01  PA66 UL94V2 Natural 8,56 19,1 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
61300 GSLCSE-750-12-19 SLCSE-750-12-19 PA66 UL94V0 Natural 8,56 19,1 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
61254 GSLCSE-750-14-01 SLCSE-750-14-01 PA66 UL94V2 Natural 8,56 22,2 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
61301 GSLCSE-750-14-19 SLCSE-750-14-19 PA66 UL94V0 Natural 8,56 22,2 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
61255 GSLCSE-750-16-01 SLCSE-750-16-01 PA66 UL94V2 Natural 8,56 25,4 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
61302 GSLCSE-750-16-19 SLCSE-750-16-19 PA66 UL94V0 Natural 8,56 25,4 26,1 18,5 4.75 +/- 0.08 0.8-2.0 1000
60750 GSLCSE2-500-3-01 SLCSE2-500-3-01 PA66 UL94V2 Natural 10,2 4,8 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
60916 GSLCSE2-500-3-19 SLCSE2-500-3-19 PA66 UL94V0 Natural 10,2 4,8 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
60751 GSLCSE2-500-4-01 SLCSE2-500-4-01 PA66 UL94V2 Natural 10,2 6,4 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
60917 GSLCSE2-500-4-19 SLCSE2-500-4-19 PA66 UL94V0 Natural 10,2 6,4 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
60752 GSLCSE2-500-6-01 SLCSE2-500-6-01 PA66 UL94V2 Natural 10,2 9,5 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
60918 GSLCSE2-500-6-19 SLCSE2-500-6-19 PA66 UL94V0 Natural 10,2 9,5 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
60753 GSLCSE2-500-8-01 SLCSE2-500-8-01 PA66 UL94V2 Natural 10,2 12,7 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
60919 GSLCSE2-500-8-19 SLCSE2-500-8-19 PA66 UL94V0 Natural 10,2 12,7 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
61257 GSLCSE2-500-10-01 SLCSE2-500-10-01 PA66 UL94V2 Natural 10,2 15,9 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
61287 GSLCSE2-500-10-19 SLCSE2-500-10-19 PA66 UL94V0 Natural 10,2 15,9 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
61258 GSLCSE2-500-12-01 SLCSE2-500-12-01 PA66 UL94V2 Natural 10,2 19,1 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
61288 GSLCSE2-500-12-19 SLCSE2-500-12-19 PA66 UL94V0 Natural 10,2 19,1 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
61259 GSLCSE2-500-14-01 SLCSE2-500-14-01 PA66 UL94V2 Natural 10,2 22,2 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
61289 GSLCSE2-500-14-19 SLCSE2-500-14-19 PA66 UL94V0 Natural 10,2 22,2 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
61260 GSLCSE2-500-16-01 SLCSE2-500-16-01 PA66 UL94V2 Natural 10,2 25,4 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
61290 GSLCSE2-500-16-19 SLCSE2-500-16-19 PA66 UL94V0 Natural 10,2 25,4 19,6 12,8 4.75 +/- 0.08 2.0-4.0 1000
60597 GSLCSE2-750-3-01 SLCSE2-750-3-01 PA66 UL94V2 Natural 10,2 4,8 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
60912 GSLCSE2-750-3-19 SLCSE2-750-3-19 PA66 UL94V0 Natural 10,2 4,8 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
60598 GSLCSE2-750-4-01 SLCSE2-750-4-01 PA66 UL94V2 Natural 10,2 6,4 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
60913 GSLCSE2-750-4-19 SLCSE2-750-4-19 PA66 UL94V0 Natural 10,2 6,4 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
60599 GSLCSE2-750-6-01 SLCSE2-750-6-01 PA66 UL94V2 Natural 10,2 9,5 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
60914 GSLCSE2-750-6-19 SLCSE2-750-6-19 PA66 UL94V0 Natural 10,2 9,5 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
60600 GSLCSE2-750-8-01 SLCSE2-750-8-01 PA66 UL94V2 Natural 10,2 12,7 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
60915 GSLCSE2-750-8-19 SLCSE2-750-8-19 PA66 UL94V0 Natural 10,2 12,7 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
61261 GSLCSE2-750-10-01 SLCSE2-750-10-01 PA66 UL94V2 Natural 10,2 15,9 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
61291 GSLCSE2-750-10-19 SLCSE2-750-10-19 PA66 UL94V0 Natural 10,2 15,9 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
61262 GSLCSE2-750-12-01 SLCSE2-750-12-01 PA66 UL94V2 Natural 10,2 19,1 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
61292 GSLCSE2-750-12-19 SLCSE2-750-12-19 PA66 UL94V0 Natural 10,2 19,1 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
61263 GSLCSE2-750-14-01 SLCSE2-750-14-01 PA66 UL94V2 Natural 10,2 22,2 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
61293 GSLCSE2-750-14-19 SLCSE2-750-14-19 PA66 UL94V0 Natural 10,2 22,2 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
61264 GSLCSE2-750-16-01 SLCSE2-750-16-01 PA66 UL94V2 Natural 10,2 25,4 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000
61294 GSLCSE2-750-16-19 SLCSE2-750-16-19 PA66 UL94V0 Natural 10,2 25,4 26,1 19,2 4.75 +/- 0.08 2.0-4.0 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more