GSRS4, GSRS6, GSRS8

PCB Support - Spacer - Locking Two Prong, Round, #4/M3, #6/M3.5, #8/M4

Back to
Sizes in mm
  • ohne_Gruppenbezeichnung_GSRS4-12-66.jpg
P/N. Article No. Cross-Ref. Material Color A B C FIG Hole Panel Thickness Screw Packing Unit PDF 3D
41030 GSRS4-2-66 SRS4-2-01 PA66 UL94V2 Natural 3.2 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41573 GSRS4-2-V0 SRS4-2-19 PA66 UL94V0 Natural 3.2 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41031 GSRS4-3-66 SRS4-3-01 / 13SS004018 PA66 UL94V2 Natural 4.8 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41574 GSRS4-3-V0 SRS4-3-19 PA66 UL94V0 Natural 4.8 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41032 GSRS4-4-66 SRS4-4-01 PA66 UL94V2 Natural 6.4 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41575 GSRS4-4-V0 SRS4-4-19 PA66 UL94V0 Natural 6.4 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41033 GSRS4-5-66 SRS4-5-01 PA66 UL94V2 Natural 7.9 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41576 GSRS4-5-V0 SRS4-5-19 PA66 UL94V0 Natural 7.9 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41034 GSRS4-6-66 SRS4-6-01 PA66 UL94V2 Natural 9.5 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41577 GSRS4-6-V0 SRS4-6-19 PA66 UL94V0 Natural 9.5 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41035 GSRS4-7-66 SRS4-7-01 PA66 UL94V2 Natural 11.1 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41578 GSRS4-7-V0 SRS4-7-19 PA66 UL94V0 Natural 11.1 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41036 GSRS4-8-66 SRS4-8-01 PA66 UL94V2 Natural 12.7 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41579 GSRS4-8-V0 SRS4-8-19 PA66 UL94V0 Natural 12.7 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41037 GSRS4-10-66 SRS4-10-01 PA66 UL94V2 Natural 15.9 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41580 GSRS4-10-V0 SRS4-10-19 PA66 UL94V0 Natural 15.9 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41038 GSRS4-12-66 SRS4-12-01 PA66 UL94V2 Natural 19.1 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41581 GSRS4-12-V0 SRS4-12-19 PA66 UL94V0 Natural 19.1 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41039 GSRS4-14-66 SRS4-14-01 PA66 UL94V2 Natural 22.2 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41582 GSRS4-14-V0 SRS4-14-19 PA66 UL94V0 Natural 22.2 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41040 GSRS4-16-66 SRS4-16-01 PA66 UL94V2 Natural 25.4 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41583 GSRS4-16-V0 SRS4-16-19 PA66 UL94V0 Natural 25.4 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41387 GSRS4-2-46 - PA46 UL94V2 Red 3.2 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41388 GSRS4-3-46 - PA46 UL94V2 Red 4.8 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41389 GSRS4-4-46 - PA46 UL94V2 Red 6.4 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41390 GSRS4-5-46 - PA46 UL94V2 Red 7.9 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41391 GSRS4-6-46 - PA46 UL94V2 Red 9.5 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41392 GSRS4-7-46 - PA46 UL94V2 Red 11.1 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41393 GSRS4-8-46 - PA46 UL94V2 Red 12.7 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41394 GSRS4-10-46 - PA46 UL94V2 Red 15.9 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41395 GSRS4-12-46 - PA46 UL94V2 Red 19.1 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41396 GSRS4-14-46 - PA46 UL94V2 Red 22.2 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
41397 GSRS4-16-46 - PA46 UL94V2 Red 25.4 3.2 1.7 1 4.7 +/- 0.08 1.57 #4/M3 1000
40285 GSRS6-4-66 SRS6-4-01 PA66 UL94V2 Natural 6.4 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41895 GSRS6-4-V0 SRS6-4-19 PA66 UL94V0 Natural 6.4 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
40286 GSRS6-5-66 SRS6-5-01 PA66 UL94V2 Natural 7.9 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41896 GSRS6-5-V0 SRS6-5-19 PA66 UL94V0 Natural 7.9 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
40287 GSRS6-6-66 SRS6-6-01 PA66 UL94V2 Natural 9.5 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41897 GSRS6-6-V0 SRS6-6-19 PA66 UL94V0 Natural 9.5 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
40288 GSRS6-7-66 SRS6-7-01 PA66 UL94V2 Natural 11.1 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41898 GSRS6-7-V0 SRS6-7-19 PA66 UL94V0 Natural 11.1 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
40289 GSRS6-8-66 SRS6-8-01 PA66 UL94V2 Natural 12.7 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41899 GSRS6-8-V0 SRS6-8-19 PA66 UL94V0 Natural 12.7 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
43474 GSRS6-2-8-66 - PA66 UL94V2 Natural 12.7 3.2 1.7 3 5.9 +/- 0.08 1.57 #6/M3.5 1000
43475 GSRS6-2-8-V0 - PA66 UL94V0 Natural 12.7 3.2 1.7 3 5.9 +/- 0.08 1.57 #6/M3.5 1000
40290 GSRS6-10-66 SRS6-10-01 PA66 UL94V2 Natural 15.9 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41900 GSRS6-10-V0 SRS6-10-19 PA66 UL94V0 Natural 15.9 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
40291 GSRS6-12-66 SRS6-12-01 PA66 UL94V2 Natural 19.1 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41901 GSRS6-12-V0 SRS6-12-19 PA66 UL94V0 Natural 19.1 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
40292 GSRS6-14-66 SRS6-14-01 PA66 UL94V2 Natural 22.2 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41902 GSRS6-14-V0 SRS6-14-19 PA66 UL94V0 Natural 22.2 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
40293 GSRS6-16-66 SRS6-16-01 PA66 UL94V2 Natural 25.4 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
41903 GSRS6-16-V0 SRS6-16-19 PA66 UL94V0 Natural 25.4 3.2 1.7 2 5.9 +/- 0.08 1.57 #6/M3.5 1000
40294 GSRS8-4-66 SRS8-4-01 PA66 UL94V2 Natural 6.4 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41904 GSRS8-4-V0 SRS8-4-19 PA66 UL94V0 Natural 6.4 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
40295 GSRS8-5-66 SRS8-5-01 PA66 UL94V2 Natural 7.9 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41905 GSRS8-5-V0 SRS8-5-19 PA66 UL94V0 Natural 7.9 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
40296 GSRS8-6-66 SRS8-6-01 / 13SS008037 PA66 UL94V2 Natural 9.5 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41906 GSRS8-6-V0 SRS8-6-19 PA66 UL94V0 Natural 9.5 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
40297 GSRS8-7-66 SRS8-7-01 PA66 UL94V2 Natural 11.1 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41907 GSRS8-7-V0 SRS8-7-19 PA66 UL94V0 Natural 11.1 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
40298 GSRS8-8-66 SRS8-8-01 / 13SS008050 PA66 UL94V2 Natural 12.7 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41908 GSRS8-8-V0 SRS8-8-19 PA66 UL94V0 Natural 12.7 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
40299 GSRS8-10-66 SRS8-10-01 PA66 UL94V2 Natural 15.9 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41909 GSRS8-10-V0 SRS8-10-19 PA66 UL94V0 Natural 15.9 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
40300 GSRS8-12-66 SRS8-12-01 PA66 UL94V2 Natural 19.1 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41910 GSRS8-12-V0 SRS8-12-19 PA66 UL94V0 Natural 19.1 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
40301 GSRS8-14-66 SRS8-14-01 PA66 UL94V2 Natural 22.2 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41911 GSRS8-14-V0 SRS8-14-19 PA66 UL94V0 Natural 22.2 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
40302 GSRS8-16-66 SRS8-16-01 PA66 UL94V2 Natural 25.4 3,2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
41912 GSRS8-16-V0 SRS8-16-19 PA66 UL94V0 Natural 25.4 3.2 1.7 4 5.9 +/- 0.08 1.57 #8/M4 1000
42645 GSRS8-2-4-66 SRS8-2-4-01 PA66 UL94V2 Natural 6.4 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42646 GSRS8-2-4-V0 SRS8-2-4-19 PA66 UL94V0 Natural 6.4 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000
42647 GSRS8-2-5-66 SRS8-2-5-01 PA66 UL94V2 Natural 7.9 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42648 GSRS8-2-5-V0 SRS8-2-5-19 PA66 UL94V0 Natural 7.9 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000
42619 GSRS8-2-6-66 SRS8-2-6-01 PA66 UL94V2 Natural 9.5 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42618 GSRS8-2-6-V0 SRS8-2-6-19 PA66 UL94V0 Natural 9.5 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000
42649 GSRS8-2-7-66 SRS8-2-7-01 PA66 UL94V2 Natural 11.1 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42650 GSRS8-2-7-V0 SRS8-2-7-19 PA66 UL94V0 Natural 11.1 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000
42651 GSRS8-2-8-66 SRS8-2-8-01 PA66 UL94V2 Natural 12.7 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42652 GSRS8-2-8-V0 SRS8-2-8-19 PA66 UL94V0 Natural 12.7 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000
42653 GSRS8-2-10-66 SRS8-2-10-01 PA66 UL94V2 Natural 15.9 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42654 GSRS8-2-10-V0 SRS8-2-10-19 PA66 UL94V0 Natural 15.9 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000
42655 GSRS8-2-12-66 SRS8-2-12-01 PA66 UL94V2 Natural 19.1 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42656 GSRS8-2-12-V0 SRS8-2-12-19 PA66 UL94V0 Natural 19.1 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000
42657 GSRS8-2-14-66 SRS8-2-14-01 PA66 UL94V2 Natural 22.2 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42658 GSRS8-2-14-V0 SRS8-2-14-19 PA66 UL94V0 Natural 22.2 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000
42659 GSRS8-2-16-66 SRS8-2-16-01 PA66 UL94V2 Natural 25.4 3.85 2.3 4 5.9 +/- 0.08 2.20 #8/M4 1000
42660 GSRS8-2-16-V0 SRS8-2-16-19 PA66 UL94V0 Natural 25.4 3.85 2.3 5 5.9 +/- 0.08 2.20 #8/M4 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more