GMSPDLN1

PCB Support - Spacer - Locking Two Prong

Back to
Sizes in mm
  • GMSPDLN1-600X600.jpg
P/N. Article No. Material Color A Top Hole Bottom Hole Top Panel Thickness Bottom Panel Thickness Packing Unit PDF 3D
42986 GMSPDLN1-3-66 PA66 UL94V2 Natural 3.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43012 GMSPDLN1-3-V0 PA66 UL94V0 Natural 3.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42784 GMSPDLN1-3-66B PA66 UL94V2 Black 3.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42999 GMSPDLN1-3-BV0 PA66 UL94V0 Black 3.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42987 GMSPDLN1-4-66 PA66 UL94V2 Natural 4.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43013 GMSPDLN1-4-V0 PA66 UL94V0 Natural 4.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42785 GMSPDLN1-4-66B PA66 UL94V2 Black 4.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43000 GMSPDLN1-4-BV0 PA66 UL94V0 Black 4.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42988 GMSPDLN1-5-66 PA66 UL94V2 Natural 5.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43014 GMSPDLN1-5-V0 PA66 UL94V0 Natural 5.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42786 GMSPDLN1-5-66B PA66 UL94V2 Black 5.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43001 GMSPDLN1-5-BV0 PA66 UL94V0 Black 5.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42989 GMSPDLN1-6-66 PA66 UL94V2 Natural 6.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43015 GMSPDLN1-6-V0 PA66 UL94V0 Natural 6.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42787 GMSPDLN1-6-66B PA66 UL94V2 Black 6.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43002 GMSPDLN1-6-BV0 PA66 UL94V0 Black 6.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42990 GMSPDLN1-7-66 PA66 UL94V2 Natural 7.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43016 GMSPDLN1-7-V0 PA66 UL94V0 Natural 7.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42788 GMSPDLN1-7-66B PA66 UL94V2 Black 7.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43003 GMSPDLN1-7-BV0 PA66 UL94V0 Black 7.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42991 GMSPDLN1-8-66 PA66 UL94V2 Natural 8.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43017 GMSPDLN1-8-V0 PA66 UL94V0 Natural 8.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42789 GMSPDLN1-8-66B PA66 UL94V2 Black 8.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43004 GMSPDLN1-8-BV0 PA66 UL94V0 Black 8.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42992 GMSPDLN1-9-66 PA66 UL94V2 Natural 9.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43018 GMSPDLN1-9-V0 PA66 UL94V0 Natural 9.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42790 GMSPDLN1-9-66B PA66 UL94V2 Black 9.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43005 GMSPDLN1-9-BV0 PA66 UL94V0 Black 9.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42993 GMSPDLN1-10-66 PA66 UL94V2 Natural 10.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43019 GMSPDLN1-10-V0 PA66 UL94V0 Natural 10.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42791 GMSPDLN1-10-66B PA66 UL94V2 Black 10.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43006 GMSPDLN1-10-BV0 PA66 UL94V0 Black 10.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42994 GMSPDLN1-11-66 PA66 UL94V2 Natural 11.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43020 GMSPDLN1-11-V0 PA66 UL94V0 Natural 11.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42792 GMSPDLN1-11-66B PA66 UL94V2 Black 11.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43007 GMSPDLN1-11-BV0 PA66 UL94V0 Black 11.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42995 GMSPDLN1-12-66 PA66 UL94V2 Natural 12.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43021 GMSPDLN1-12-V0 PA66 UL94V0 Natural 12.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42793 GMSPDLN1-12-66B PA66 UL94V2 Black 12.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43008 GMSPDLN1-12-BV0 PA66 UL94V0 Black 12.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42996 GMSPDLN1-13-66 PA66 UL94V2 Natural 13.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43022 GMSPDLN1-13-V0 PA66 UL94V0 Natural 13.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42794 GMSPDLN1-13-66B PA66 UL94V2 Black 13.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43009 GMSPDLN1-13-BV0 PA66 UL94V0 Black 13.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42997 GMSPDLN1-14-66 PA66 UL94V2 Natural 14.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43023 GMSPDLN1-14-V0 PA66 UL94V0 Natural 14.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42795 GMSPDLN1-14-66B PA66 UL94V2 Black 14.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43010 GMSPDLN1-14-BV0 PA66 UL94V0 Black 14.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42998 GMSPDLN1-15-66 PA66 UL94V2 Natural 15.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43024 GMSPDLN1-15-V0 PA66 UL94V0 Natural 15.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
42796 GMSPDLN1-15-66B PA66 UL94V2 Black 15.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000
43011 GMSPDLN1-15-BV0 PA66 UL94V0 Black 15.0 3.0 +/- 0.08 2.5 +/- 0.05 1.2 1.7 1000

FASTENING SOLUTIONS. WE KEEP TOGETHER.

Welcome To Our Website
Thank you for visiting us!!
Check out our new arrivals and top pick of the day here!!
This site uses cookies to give you the best service to make your visit to our website as enjoyable as possible. If you continue to use our services, we will assume that you agree to the use of such cookies. More information about cookies can be found on the privacy statement. Learn more